Results: Unlimited
 IGAC 2025, Jindřichův Hradec, 9.8-16.8.2025

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 AUT Bernhard Behr Swift S-1 OE-5554 1762,97 1433,93 1614,42 1665,51 1685,23 8162,06 72,231
 2 AUT Mayr Siegfried Swift S-1 OE-5554 1731,70 1502,38 1677,05 1479,63 1681,83 8072,59 71,439
 3 POL Michal Klimaszewski Swift S-1 SP-3532 1800,19 1535,74 1411,69 1501,58 1711,35 7960,56 70,447
 4 CZE Oliver Nathan Adamy MDM-1 Fox OK-4000 1799,28 1346,25 1343,96 1558,09 1600,92 7648,50 67,686
 5 AUT Karel Krobath Swift S-1 OE-5554 1647,21 1346,16 1569,53 1617,17 1390,47 7570,55 66,996
 6 CZE Miroslav Černý Swift S-1 OK-2100 1763,65 1153,22 1659,76 1146,78 1606,60 7330,02 64,867
 7 AUT Lea Mollenhauer Swift S-1 OE-5554 1732,74 1243,56 1540,98 1188,46 1407,48 7113,22 62,949
 8 GER Niels von Raubenau Swift S-1 D-3735 1507,80 1104,46 1510,18 1167,89 1460,86 6751,18 59,745
 9 CZE Jan Rozlivka Jr. MDM-1 Fox OK-4000 1660,14 1312,11 1008,69 1208,89 1528,10 6717,93 59,451

Contest Director: Stanislav Bajzlík (CZE), Contest Chief Judge: Pavol Kafka (SVK), Scoring Director: Antonín Chovan (CZE), Flight Director: Kryštof Urbánek (CZE)
Judges:  Jan Rolinek (CZE), Maciej Bialek (POL), Lucie Pešková (CZE), Steff Hau (AUT), Petr Burda (CZE).
     FairPlay System explanations
     ACRO Version 5.2 Build: 16.06.25